|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0031590 | 0.0032492 | 0.0030996 |
Mean | 2.5688 µs | 2.5767 µs | 2.5870 µs |
Std. Dev. | 24.587 ns | 46.936 ns | 70.939 ns |
Median | 2.5588 µs | 2.5637 µs | 2.5712 µs |
MAD | 16.217 ns | 23.691 ns | 32.755 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.